CAS 90387-74-9 Cosmetic Ingredients 95%Sodium Cocoyl Glycinate
INCI name (Chinese): coconut sodium glycine
INCI Name: Sodium Cocoyl Glycinate
CAS NO:90387-74-9
is a series of amino acid anionic surfactants, which is made from coconut oleic acid and glycine (a component of collagen protein) and other raw materials. Foam is rich, delicate, elastic, easy to pass through water and not tight.
Item | Specific Value | Analytical Value |
Appearance | Kind of white powder solid, Slightly characteristic smell | Kind of white powder solid, Slightly characteristic smell |
Active matter content | >95. 0% | 99. 64% |
Acid value | <40 | qualifie |
Sodium chloride | <1.0% | 0. 13% |
Dry weightlessnes | <4. 0% | 0. 23% |
Heavy metal(pb) | <10ppm | <10ppm |
Arsenic (As) | <2ppm | <1ppm |
Potassium Laureth phosphate | 68954-87-0 |
Disodium Lauryl Sulfosuccinate | 26838-05-1 |
Sodium cocoyl glycinate | 90387-74-9 |
Potassium cocoyl glycinate | 301341-58-2 |
Sodium Cocoyl sarcosinate | 61791-59-1 |
Potassium Lauroyl glycinate | |
Palmitoryl glycine | 2441-41-0 |
Sodium Methyl Cocoyl Taurate | 12765-39-8 |
laureth-1 phosphate | 39464-66-9 |
laureth-3 phosphate | 39464-66-9 |
mea laurylether phosphate | |
PEG-120 Methyl gluocse dioleate | 86893-19-8 |
Lauryl phosphate | 12751-23-4 |
potassium lauryl phosphate | 39322-78-6 |
Disodium Laureth Sulfosuccinate | 40754-59-4 |
Product performance:
1 high safety, very low stimulation
2, the foam is extremely rich, stable, smooth and elastic. After washing, it is smooth, fresh and natural. It is not tight.
3 similar to the soap base of the water sense, can be used for the soap system compound, reduce the irritation of soap, improve the feeling of foam and the sense of use.
4 strong ability to resist hard water, and maintain a high volume of foam in high hardness water.
5 thickening effect is good, suitable for pure amino acid cleansing milk.
6 highly biodegradable, environmentally friendly products.
Scope of application:
Cleansing milk, cleansing gel, baby cleaning products
Bath milk, shower gel, shampoo, bubble bath
Usage and dosage:
Recommended dosage of main surfactants: 10% to 50%
Recommended dosage of auxiliary surfactants: 2% to 10%
Period of validity: store in a cool and dry place for two years.
A. For small quantity by express, we prefer you pay via Western Union/Paypal or T/T
B. For air or sea shipments via declaring Customs, you can pay it directly to our company account
C.We can accept T/T &L/C
A. Door to door service By Express for small quantity. ( Less than 25kg)
You can choose EMS/DHL/FEDEX/TNT
B. By air for more than 25kg, you’d better choose 50kg, because the freight is relative reasonable for more than 50kg.
C. By sea for more than 100kg. This is the best way to save the freight for you if the order is not urgent.
D. For air or sea shipment, pls make sure you can clear Customs when the goods arrive at destination port before placing an order.
You may also be interested in the following products, Pls kindly click below pictures for your choosing.
Items | Specifications | ||
Cosmetic Grade HA (Low Molecular Weight ) | Cosmetic Grade HA (Middle Molecular Weight ) | Cosmetic Grade HA (High Molecular Weight ) | |
Characters | White or off-white powder | White or off-white powder | White or off-white powder |
Hyaluronic Acid (dry basis) | 90%-105% | 90%-105% | 90%-105% |
PH(0.1% Water Solution) | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
Molecular Weight | 10K Da - 1,000K Da | 1,000K Da - 1,800K Da | ≥1,800K Da |
Glucuronic acid | ≥45.0% | ≥45.0% | ≥45.0% |
Protein | ≤0.08% | ≤0.08% | ≤0.08% |
Heavy metals (as Pb) | ≤20ppm | ≤20ppm | ≤20ppm |
Loss on drying | ≤10.0% | ≤10.0% | ≤10.0% |
Residue on Ignition | ≤20 | ≤20 | ≤20 |
Bacteria count | ≤100cfu/g | ≤100cfu/g | ≤100cfu/g |
Mold & Yeast | ≤10cfu/g | ≤10cfu/g | ≤10cfu/g |
Salmonella | Negative | Negative | Negative |
Escherichia coli | Negative | Negative | Negative |
Specification\Name | Food Grade Hyaluronic Acid |
Characters | White or straw yellow powder |
Hyaluronic Acid (dry basis) | 90%-105% |
Glucuronic acid | ≥42.0% |
PH(0.1% Water Solution) | 6.0-8.0 |
Molecular Weight | (0.8-2.0)*106 |
Protein | ≤ 0.1% |
Transparency (0.1% Solution) | ≥99% |
Residue on Ignition | ≤20 |
Loss on drying | ≤10.0% |
Heavy metals (as Pb) | ≤ 20ppm |
Arsenic | ≤2ppm |
Bacteria count | ≤ 100CFU/g |
Mold & Yeast | ≤10CFU/g |
Salmonella | Negative |
Escherichia coli | Negative |
Specification\Name | Injection Grade Hyaluronic Acid |
Characters | White or almost white powder |
Hyaluronic Acid (dry basis) | 95.0-105.0% |
600nm ( 1→300 ) | ≤ 0.01 |
260nm ( 1→300 ) | ≤ 0.5 |
pH(0.1% Water Solution) | 5.0-8.5 |
Transparency (0.1% Solution) | ≥ 99% |
Loss on drying | ≤10.0% |
Protein | ≤ 0.1% |
Heavy metals (as Pb) | ≤ 20ppm |
Chlorides | ≤ 0.5% |
Intrinsic viscosity | Practical value |
Iron | ≤ 80ppm |
Bacteria count | ≤ 10CFU/g |
Bacteria Endotoxin | ≤0.05 EU/mg |
Specification\Name | Eye Drop Grade Hyaluronic Acid |
Characters | White hygroscopic powder or granule |
Hyaluronic Acid (dry basis) | 90%-105% |
Glucuronic acid | ≥45.0% |
PH(0.1% Water Solution) | 6.0-7.5 |
Molecular Weight | (0.8-2.0)*106 |
Intrinsic viscosity | ≥1600(on the dries basis ) |
Residue on Ignition | ≤20% |
Protein | ≤0.1% |
Transparency (0.1% Solution) | ≥99% |
Loss on drying | ≤8.0% |
Heavy metals (as Pb) | ≤ 20ppm |
Arsenic | ≤2ppm |
Bacteria Endotoxin | ≤0.5 EU/mg |
Hemolysis | Negative |
Viable Hemolytical Streptococci | Negative |
Bacteria count | ≤10CFU/g |
Mold & Yeast | ≤10CFU/g |
Pseudomonas aeruginosa | Negative |
Staphylococcus aureus | Negative |
Copyright © 2019 Green Stone Swiss Co., Itd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.